Шурупы с полукруглой головкой (ГОСТ 1144-80)
Масса 1000 штук шурупов, кг | ||||||||
L,MM\d,MM | 2,5 | 3,0 | 3,5 | 4,0 | 5,0 | 6,0 | 8,0 | 10,0 |
10 | - | 0,64 | - | - | - | - | - | - |
13 | 0,51 | 0,77 | 1,07 | 1,44 | 2,4 | - | - | - |
16 | 0,60 | 0,90 | 1,25 | 1,67 | 2,76 | - | - | - |
18 | 0,66 | 0,99 | 1,36 | 1,83 | 3,00 | - | - | - |
20 | 0,71 | 1,08 | 1,48 | 1,98 | 3,24 | 4,88 | - | - |
22 | 0,77 | 1,16 | 1,60 | 2,14 | 3,49 | 5,22 | - | - |
25 | 0,86 | 1,30 | 1,78 | 2,36 | 3,85 | 5,74 | - | - |
30 | - | 1,52 | 2,07 | 2,75 | 4,45 | 6,61 | - | - |
35 | - | - | 2,36 | 3,14 | 5,06 | 7,47 | - | - |
40 | - | - | 2,66 | 3,52 | 5,67 | 8,34 | - | - |
45 | - | - | - | 3,91 | 6,27 | 9,20 | - | - |
50 | - | - | - | 4,29 | 6,88 | 10,07 | 18,47 | - |
60 | - | - | - | 5,06 | 8,09 | 11,80 | 21,52 | - |
70 | - | - | - | - | - | 13,53 | 24,57 | - |
80 | 15,26 | 27,63 | 44,39 | |||||
90 | - | - | - | - | - | 16,99 | 30,68 | 49,14 |
100 | - | - | - | - | - | - | 33,73 | 53,89 |
мм
d | b | D | к | L |
2,5 | не менее 0,6L | 5,0 | 1,7 | 13-25 |
3,0 | 6,0 | 2,1 | 10-30 | |
3,5 | 7,0 | 2,4 | 13-40 | |
4,0 | 8,0 | 2,8 | 13-60 | |
5,0 | 10,0 | 3,5 | 13-60 | |
6,0 | 12,0 | 4,2 | 20-90 | |
8,0 | 16,0 | 5,6 | 50-100 | |
10,0 | 20,0 | 7,0 | 80-100 |